Pre Sale Entered for Comp Purposes!
MLS# | 2291059 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 7 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,276 |
Garage | 3 |
Story(s) | 2.5 Story |
Acreage | 0.35 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Providence at Yates Pond |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Green Level |
Listing VS Median (in Providence at Yates Pond) | |
Price: $795,990 low | high Med: $779,480 SqFt: 4,276 low | high Med: 4,594 $ / SqFt: $186 low | high Med: $170 On Site: 7 low | high Med: 205 |